CUBE STEREO HYBRID 140 HPC ACTION TEAM 750 FACTORY
Regular price
$10,795.00
Sale price
$7,556.00
/
Shipping calculated at checkout.
Compact mais parfaitement formé, le Stereo Hybrid 140 HPC Actionteam 750 définit les performances e-vtt all-mountain. Les étriers de frein Shimano XT à quatre pistons exploitent l’incroyable adhérence des pneus Schwalbe Magic Mary SuperTrail et Big Betty SuperGravity 2,4 pouces pour fournir un contrôle de vitesse puissant, quelles que soient les conditions. Les vitesses Shimano XT 1×12 offrent la puissance combinée de l’unité d’entraînement Bosch CX de quatrième génération et ton pédalage à la paire de roues Newmen Evolution, soutenue par une batterie de 750 Wh. Et avec une fourche Fox 36 Float Factory, un amortisseur Float X Factory et une tige de selle télescopique, tu découvriras bientôt cette sensation de victoire sur les sentiers.
COMPOSANTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
SIZE | 29: M (18"), L (20"), XL (22") |
FORK | Fox 36 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
SHOCK | Fox Float X Factory, 205x60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Performance Stem E-MTB, 31.8mm |
HANDLEBAR | Newmen Advanced 318.25, Carbon, 780mm |
GRIPS | ACID Disrupt, Soft Compound |
REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
CHAIN GUIDE | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
BRAKES | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
CRANKSET | e*thirteen Plus Crank, 165mm, 34T |
CASSETTE | Shimano XT CS-M8100, 10-51T |
CHAIN | Shimano CN-M8100 |
WHEELSET | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
REAR TIRE | Schwalbe Big Betty, Super Gravity, Addix Soft, Kevlar, 2.4 |
SADDLE | Natural Fit Venec |
SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 750 |
CHARGER | Bosch 4A |
DISPLAY | Bosch Kiox 300 |
WEIGHT | 24.3kg |
GÉOMÉTRIE
Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|
(A) Seat Tube | 345 | 375 | 420 | 470 | 520 |
(B) Top Tube Horizontal | 558 | 569 | 590 | 614 | 641 |
(C) Seat Tube Angle | 75.3 | 75.2 | 75.2 | 75.2 | 75.2 |
(D) Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
(E) Chain Stays | 448 | 457 | 457 | 457 | 457 |
(F) Head Tube | 105 | 105 | 108 | 118 | 138 |
(G) Wheel Base | 1157 | 1185 | 1206 | 1231 | 1258 |
(H) BB-Height To Hub | -16 | -36 | -36 | -36 | -36 |
(I) Standover Height | 735 | 771 | 771 | 771 | 806 |
(J) Reach | 410 | 416 | 436 | 457 | 476 |
(K) Stack | 580 | 614 | 616 | 626 | 644 |
(L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 |