CUBE REACTION HYBRID PRO 500
Regular price
$4,625.00
Sale price
$4,399.00
/
Shipping calculated at checkout.
The Reaction Hybrid Pro’s fourth-generation Bosch CX drive unit with Smart System and high-capacity Powertube battery give you all the power you need to push your exploration to the limits. Combine that with the reliability of its renowned Shimano Deore 1x11-speed drivetrain, and you’ve got your ticket to riding further, higher, and more often than ever before. It features an air suspension fork with a handlebar lockout for increased adjustability, smoothness, and control. Finally, it features 2.6-inch Schwalbe wheels combined with powerful hydraulic disc brakes to ensure you’re in complete control at all times.
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminum Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
SIZE | 27.5: S (15") // 29": M (17"), L (19"), XL (21"), XXL (23"), Easy Entry: 27.5: S (16"), M (18") "), L (20"), XL (22") |
FORK | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout (EE: 100mm) |
HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Performance Stem E-MTB, 31.8mm |
HANDLEBAR | CUBE Rise Trail Bar Pro, 740mm |
GRIPS | ACID React Pro / EE: ACID Hybrid Perform |
SHIFTERS | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 38T, 175mm |
CASSETTE | Shimano Deore CS-M5100, 11-51T |
CHAIN | KMC X11 |
REAR DERAILLEUR | Shimano Deore RD-M5100-SGS, 11-Speed |
RIMS | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
TIRES | Schwalbe Smart Sam, Active, 2.6 |
PEDALS | ACID PP MTB |
SADDLE | Natural Fit Sequence |
SEAT POST | CUBE Performance Post, 30.9mm |
SEAT CLAMP | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 500 |
LOAD | Bosch 4A |
REMOTE | Bosch LED Remote |
WEIGHT | 23.1 kg |
* Specifications are subject to change without notice.
GEOMETRY
Dimension | S | M | L | XL |
---|---|---|---|---|
(A) Seat Tube | 370 | 420 | 470 | 515 |
(B) Top Tube Horizontal | 605 | 605 | 625 | 645 |
(C) Seat Tube Angle | 74 | 74 | 74 | 74 |
(D) Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
(E) Chain Stays | 456 | 456 | 456 | 456 |
(F) Head Tube | 175 | 175 | 190 | 205 |
(G) Wheel Base | 1153.07 | 1153.07 | 1175.09 | 1197.11 |
(H) BB-Height To Hub | 55 | 55 | 55 | 55 |
(I) Standover Height | 427.5 | 427.5 | 427.5 | 427.5 |
(J) Reach | 413.14 | 413.14 | 429.66 | 446.18 |
(K) Stack | 664.21 | 664.21 | 678.16 | 692.12 |
(L) Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
(M) Crank Length | 175 | 175 | 175 | 175 |
(N) Handlebar Width | 740 | 740 | 740 | 740 |