CUBE KATHMANDU HYBRID PRO 625
The Kathmandu Hybrid Pro 625 is a versatile urban bike for riders looking for a practical and utilitarian bike to quickly get to work with all their luggage, or simply enjoy weekend rides. The lightweight alloy frame has an upright position to maximize comfort and visual mobility, with an integrated luggage rack to carry all the necessary cargo. This is the low-step version which has a lowered frame to facilitate transitions.
The Kathmandu Hybrid Pro 625 comes with all the accessories needed for urban commuting such as a luggage rack, chain guard, front/rear lights and even a kickstand. It has a Bosch Performance CX motor and a Powertube 625 battery, with a Shimano Deore 1x11-speed groupset and powerful disc brakes.
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
SIZE | Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
FORK | X-Fusion MIG32 Air, 15x110mm |
HEADSET | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE : ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
GRIPS | ACID Travel Comfort |
SHIFTERS | Shimano Deore SL-M5100 , Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 40T, 175mm (EE: 170mm) |
CASSETTE | Shimano Deore CS-M5100, 11-51T |
CHAIN | KMC X11, 11 speed |
REAR DERAILLEUR | Shimano Deore RD-M5100-SGS , 11-Speed |
RIMS | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
TIRES | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
PEDALS | ACID PP Trekking |
SADDLE | Natural Fit Sequence Comfort |
SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
SEAT CLAMP | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
KICKSTAND | ACID FM Pure Kickstand |
MUDGUARD | ACID 65 Integrated Carrier 3.0 |
CARRIER | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 625 |
LOAD | Bosch 4A |
REMOTE | Bosch LED Remote |
DISPLAY | Bosch KIOX 300 |
WEIGHT | 26.6 kg |
* Specifications are subject to change without notice.
GEOMETRY
Dimension | XS | S | M | L |
---|---|---|---|---|
(A) Seat Tube | 440 | 480 | 520 | 560 |
(B) Top Tube Horizontal | 600 | 600 | 610 | 620 |
(C) Seat Tube Angle | 75 | 75 | 75 | 75 |
(D) Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
(E) Chain Stays | 490 | 490 | 490 | 490 |
(F) Head Tube | 150 | 150 | 155 | 160 |
(G) Wheel Base | 1167.9 | 1167.9 | 1178.5 | 1189.1 |
(H) BB-Height To Hub | 75 | 75 | 75 | 75 |
(I) Standover Height | 494.5 | 494.5 | 494.5 | 494.5 |
(J) Reach | 393.3 | 393.3 | 402 | 410.8 |
(K) Stack | 673.1 | 673.1 | 677.7 | 682.4 |
(L) Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
(M) Crank Length | 170 | 170 | 170 | 170 |
(N) Handlebar Width | 700 | 700 | 700 | 700 |