CUBE KATHMANDU HYBRID ONE 625
Le Kathmandu Hybrid ONE est le vélo qui t'emmènera partout où ton imagination te guidera. Avec son unité motrice Bosch CX quatrième génération aussi puissante que fluide, sa batterie haute autonomie et sa célèbre transmission Shimano 1×10 vitesses incroyablement facile à utiliser, tu peux envisager n’importe quel type de sortie.
En ville, comme à la campagne, avec sa fourche suspendue Suntour, sa tige de selle suspendue et sa potence ajustable, tu disposes de tout le confort nécessaire. Ses puissants freins à disque hydrauliques Shimano te garantissent la puissance de freinage dont tu as besoin, quelle que soit la météo. Enfin, grâce à ses nombreux accessoires, parmi lesquels un système d’éclairage et des garde-boue dernière génération de notre Integrated Carrier, tu es paré pour toutes les aventures.
COMPOSANTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
SIZE | Diamond: S (50cm), M (54cm), L (58cm), XL (62cm) |
FORK | SR Suntour NVX30 Coil, 100mm |
HEADSET | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
GRIPS | ACID Travel Comfort |
SHIFTERS | Shimano Deore SL-M4100-R, Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 40T, 175mm (EE: 170mm) |
CASSETTE | Shimano Deore CS-M4100, 11-42T |
CHAIN | KMC X10 |
REAR DERAILLEUR | Shimano Deore RD-M4120-SGS, 10-Speed |
RIMS | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-TX505, QR, Centerlock |
REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
TIRES | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
PEDALS | ACID PP Trekking |
SADDLE | Natural Fit Sequence Comfort |
SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
SEAT CLAMP | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
KICKSTAND | ACID FM Pure Kickstand |
MUDGUARD | ACID 65 Integrated Carrier 3.0 |
CARRIER | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 625 |
CHARGER | Bosch 4A |
REMOTE | Bosch LED Remote |
DISPLAY | Bosch Intuvia 100 |
WEIGHT | 26.6 kg |
* Specifications are subject to change without notice.
GÉOMÉTRIE
Dimension | XS | S | M | L |
---|---|---|---|---|
(A) Seat Tube | 440 | 480 | 520 | 560 |
(B) Top Tube Horizontal | 600 | 600 | 610 | 620 |
(C) Seat Tube Angle | 75 | 75 | 75 | 75 |
(D) Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
(E) Chain Stays | 490 | 490 | 490 | 490 |
(F) Head Tube | 150 | 150 | 155 | 160 |
(G) Wheel Base | 1167.9 | 1167.9 | 1178.5 | 1189.1 |
(H) BB-Height To Hub | 75 | 75 | 75 | 75 |
(I) Standover Height | 494.5 | 494.5 | 494.5 | 494.5 |
(J) Reach | 393.3 | 393.3 | 402 | 410.8 |
(K) Stack | 673.1 | 673.1 | 677.7 | 682.4 |
(L) Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
(M) Crank Length | 170 | 170 | 170 | 170 |
(N) Handlebar Width | 700 | 700 | 700 | 700 |