ONE44 C:62X PRO STEREO CUBE
Light, dynamic and versatile, the Stereo ONE44 C:62 Pro will redefine your expectations for a bike that tames rough trails. Its RockShox Pike fork and Deluxe Select+ rear shock provide maximum comfort and control. Its Fulcrum Red Series wheels with Maxxis tires are kept under control by powerful Magura MT Thirty hydraulic disc brakes. We equipped it with a dropper post and it features, of course, the all-new Newmen Evolution SL stem. And, thanks to the depth and fluidity of its Shimano GX Eagle 1x12-speed drivetrain, you are guaranteed to have the most appropriate gear at your fingertips. The mountains are calling...
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME |
|
SIZE | XS, S, M, L, XL |
FORK |
|
SHOCK |
|
SHOCK HARDWARE |
|
HEADSET |
|
STEM |
|
HANDLEBAR |
|
GRIPS |
|
SHIFTERS |
|
BRAKES |
|
CRANKSET |
|
CASSETTE |
|
CHAIN |
|
REAR DERAILLEUR |
|
BOTTOM BRACKET |
|
WHEELSET |
|
FRONT TIRE |
|
REAR TIRE |
|
SADDLE |
|
SEAT POST |
|
STORAGE |
ACID Downtube Storage Bag |
WEIGHT | 12.8 kg |
* Specifications are subject to change without notice.
GEOMETRY
Slack/Moderate | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat tube | 320 | 370 | 405 | 420 | 470 |
Top tube | 553 / 552 | 575 / 577 | 599 / 600 | 627 / 628 | 660 / 662 |
Seat angle | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° |
Head tube angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
bases | 420 | 434 | 434 | 434 | 434 |
Head tube | 126 | 103 | 113 | 123 | 143 |
Wheelbase | 1145 / 1137 | 1177 / 1169 | 1201 / 1193 | 1230 / 1222 | 1266 / 1258 |
Bottom bracket height | 15 / 13 | 34 / 32 | 33 / 32 | 33 / 32 | 33 / 32 |
Projection height - 80mm | 707 | 738 / 742 | 751 / 755 | 748 / 752 | 781 / 785 |
Reach | 409 / 408 | 429 / 428 | 449 / 448 | 474 / 473 | 502 / 500 |
Stack | 598 / 599 | 615 / 617 | 624 / 626 | 633 / 635 | 651 / 653 |
ERGONOMICS
XS | S | M | L | XL | |
Seat post length | 370 | 420 | 480 | 480 | 480 |
Seatpost diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Angle rod | 6° | 6° | 6° | 6° | 6° |
Crank length | 170 | 170 | 170 | 175 | 175 |
Maximum tire diameter | 721 | 757 | 757 | 757 | 757 |
Maximum tire width | 63 | 64 | 64 | 64 | 64 |
Stem length | 40 | 40 | 40 | 50 | 50 |
Handlebar width | 760 | 760 | 760 | 760 | 760 |
Seatpost travel | 100 | 125 | 150 | 150 | 150 |
Rear travel | 140 | 140 | 140 | 140 | 140 |
All indications are in millimeters or degrees.