The Reaction Hybrid Allroad Pro is the Swiss Army knife of Bosch eMTBs. Its high-capacity PowerTube battery and the effortless power of its fourth-generation Bosch CX drive unit are ideal for weekend explorations or everyday commutes. Its Shimano drivetrain Deore 1x11-speed delivers precise shifting and has enough depth to tackle any type of trail, while its powerful hydraulic disc brakes and 2.6-inch Schwalbe tires ensure you're in control at all times. . It also has a suspended air fork to absorb the irregularities of the terrain that lies ahead. Finally, for everyday travel, shopping or weekend outings, the luggage rack, mudguards, and kickstand and the integrated lighting system give it added convenience.
COMPONENTS
COMPONENT | DESCRIPTION |
---|---|
FRAME | Aluminum Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
SIZE | 27.5: S (15") // 29": M (17"), L (19"), XL (21"), XXL (23"), Easy Entry: 27.5: S (16"), M (18"), L (20"), XL (22") |
FORK | X-Fusion MIG32 Air, Tapered, 15x110mm, 120mm, Lockout (EE: 100mm) |
HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Performance Stem E-MTB, 31.8mm |
HANDLEBAR | CUBE Rise Trail Bar Pro, 740mm |
GRIPS | ACID React Pro / EE: ACID Hybrid Perform |
SHIFTERS | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus |
BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 38T, 175mm |
CASSETTE | Shimano Deore CS-M5100, 11-51T |
CHAIN | KMC X11 |
REAR DERAILLEUR | Shimano Deore RD-M5100-SGS, 11-Speed |
RIMS | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
TIRES | Schwalbe Smart Sam, Active, 2.6 |
PEDALS | ACID PP MTB |
SADDLE | Natural Fit Sequence |
SEAT POST | CUBE Performance Post, 30.9mm |
SEAT CLAMP | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
KICKSTAND | ACID FM Pure Kickstand |
MUDGUARD | ACID 75 BB-Mount |
CARRIER | M (17"), L (19"), XL (21"), XXL (23"): ACID Gepäckträger Rail. SIC, 29" Boost, S (15"), EE 16", EE18", EE 20", EE22": ACID Gepäckträger Rail. SIC, 27.5" Boost |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 500 |
LOAD | Bosch 4A |
REMOTE | Bosch LED Remote |
WEIGHT | 24.3 kg |
* Specifications are subject to change without notice.
GEOMETRY
Dimension | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) Seat Tube | 380 | 405 | 450 | 495 | 545 |
(B) Top Tube Horizontal | 565 | 628 | 628 | 645 | 672 |
(C) Seat Tube Angle | 75 | 74 | 74 | 74 | 74 |
(D) Head Tube Angle | 67 | 67.5 | 67.5 | 68 | 68 |
(E) Chain Stays | 447 | 460 | 460 | 460 | 460 |
(F) Head Tube | 120 | 122 | 122 | 132 | 149 |
(G) Wheel Base | 1134.6 | 1196 | 1196 | 1208 | 1236 |
(H) BB-Height To Hub | 45 | 65 | 65 | 65 | 65 |
(I) Standover Height | 756 | 762 | 768 | 781 | 821 |
(J) Reach | 400.4 | 444 | 442 | 456 | 478 |
(K) Stack | 614.3 | 646 | 651 | 662 | 678 |
(L) Seatpost Diameter | 350 | 350 | 350 | 400 | 400 |
(M) Crank Length | 175 | 175 | 175 | 175 | 175 |
(N) Handlebar Width | 740 | 740 | 740 | 740 | 740 |