CUBE STEREO HYBRID 160 HPC SLT NEBULA 750 FACTORY (DEMO)
Because it packs everything we've learned about hybrid enduro bikes into a carbon frame equipped with a 750Wh Bosch battery for maximum range, the Stereo Hybrid 160 HPC SLT is the ideal choice for extended alpine adventures. With 85Nm of torque generated by its fourth-generation Bosch CX drive unit and SRAM XX Eagle technology offering precise shifting thanks to its wide 12-speed cassette, every trail feels flatter. Its Newmen Advanced carbon wheels, shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4-inch tires, are kept under control by powerful Magura MT7 four-piston disc brakes (two-piece). Add to that a dropper seatpost, a Fox 38 Float Factory fork, and a Float X Factory shock, and you're ready for any challenge. Is that you?
Thanks to our Efficient Trail Control range, every cyclist will be able to enjoy the trails even more. Their low ratio and linear compression ratio are just some of the technical features that allow these bikes to be highly sensitive to obstacles on the trails, while remaining unaffected by pedaling shocks and offering significant suspension travel.
Agile Trail Geometry is derived from our renowned Agile Ride Geometry, with a focus on riders who love pushing their limits on the trails. By lowering the standover height and giving the rider more room to move around the bike, we've created a combination that rewards the most daring lines. Because ultimately, it's all about having fun.
Its Fully Integrated Battery system allows you to conceal its powerful Bosch battery deep within the downtube of your bike, out of sight and completely secure. Hidden under a dust and splash-proof cover, and secured with an anti-theft lock, it allows us to design frames that are as functional as they are elegant.
In many ways, the battery is the heart of an e-bike. That's why, with our Modular Battery System, we've developed an easy-to-use system. You can charge your battery on or off your bike, and we've even made room for batteries offering even greater range. You'll wonder how you ever managed without it.
A standard for everyone: derailleur hanger replacement made easy with the new Universal Derailleur Hanger. Its design provides ample room for rotation, preventing chain snagging, improving shifting performance, and the system works with all drivetrain models. Best of all: it's a standard part available everywhere.
With our Advanced Twin Mold process, we use two specially manufactured molds for the frames of our C:62®, C:68®, and C:68X®. The first mold ensures a precise layer. The second, internal mold holds each individual fiber precisely where it needs to be within the frame. The result is a frame that is significantly lighter, stronger, and with a fiber density optimized for loads in specific areas.
COMPONENTS
| COMPONENT | DESCRIPTION |
|---|---|
| FRAME | C:62® Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing |
| SIZE | S (16"), M (18"), L (20"), XL (22") |
| FORK | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
| SHOCK | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Sunrise, Trunnion Mount, Kashima Coated |
| SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| STEM | CUBE Performance Stem E-MTB, 31.8mm |
| HANDLEBAR | Newmen Advanced 318.25, Carbon, 780mm |
| GRIPS | ACID Disrupt, Soft Compound |
| REAR DERAILLEUR | Sram XX1 Eagle AXS™, 12-Speed |
| CHAIN GUIDE | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
| SHIFTERS | Sram Eagle AXS™ Controller |
| BRAKES | Magura MT7, Hydr. Disc Brake (203/203) |
| CRANKSET | e*thirteen Plus Crank, 165mm, 36T |
| CASSETTE | Sram XG-1299 Eagle™ Rainbow, 10-52T |
| CHAIN | Sram PC-XX1 Eagle™ Rainbow |
| WHEELSET | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
| REAR TIRE | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
| SADDLE | Natural Fit Venec |
| SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated |
| ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| BATTERY | Bosch PowerTube 750 |
| LOAD | Bosch 4A |
| DISPLAY | Bosch Kiox 300 |
| WEIGHT | 23.9 kg |
GEOMETRY
| Dimension | S | M | L | XL |
|---|---|---|---|---|
| (A) Seat Tube | 370 | 420 | 460 | 490 |
| (B) Horizontal Top Tube | 570 | 600 | 630 | 660 |
| (C) Seat Tube Angle | 76° | 76° | 76° | 76° |
| (D) Head Tube Angle | 65° | 65° | 65° | 65° |
| (E) Chain Stays | 442 | 442 | 442 | 442 |
| (F) Head Tube | 108 | 120 | 132 | 150 |
| (G) Wheel Base | 1193 | 1225 | 1256 | 1289 |
| (H) BB-Height To Hub | 13 | 13 | 13 | 13 |
| (I) Standover Height | 763 | 770 | 769 | 793 |
| (J) Reach | 427 | 453 | 480 | 505 |
| (K) Stack | 605 | 616 | 627 | 643 |

